Electrical Rough-in
TS_72003
Run new wiring for outlets, lighting, and appliances.
Assignee
DDiana Prince
Priority
medium
Start Date
Sep 09, 2025
End Date
Sep 16, 2025
Label
feature
Completion
50%
Budget vs. Actual
A breakdown of the financial performance for this task.
| Category | Budget | Actual | Variance |
|---|---|---|---|
| Products / Materials | $0.00 | $0.00 | $0.00 |
| Labor | $0.00 | $0.00 | $0.00 |
| Consumable Materials | $0.00 | $0.00 | $0.00 |
| Other Expenses | $0.00 | $18,500.00 | -$18,500.00 |
| Total | $3,000.00 | $18,500.00 | -$15,500.00 |
Related Issues
A list of issues associated with this task.
| Issue ID | Title | Status | Priority |
|---|---|---|---|
| No issues for this task. | |||