Main Scope
TS_72005
Created from estimation EST-1001.
Assignee
ssabood Kuniyil
Priority
medium
Start Date
Sep 16, 2025
End Date
Sep 30, 2025
Label
feature
Completion
7%
Budget vs. Actual
A breakdown of the financial performance for this task.
| Category | Budget | Actual | Variance |
|---|---|---|---|
| Products / Materials | $20,450.00 | $0.00 | $20,450.00 |
| Labor | $0.00 | $0.00 | $0.00 |
| Consumable Materials | $0.00 | $0.00 | $0.00 |
| Other Expenses | $0.00 | $0.00 | $0.00 |
| Total | $20,450.00 | $0.00 | $20,450.00 |
Related Issues
A list of issues associated with this task.
| Issue ID | Title | Status | Priority |
|---|---|---|---|
| No issues for this task. | |||