New Scope #2
TS_72006
Created from estimation EST-1001.
Assignee
UUnassigned
Priority
medium
Start Date
Not set
End Date
Not set
Label
feature
Completion
83%
Budget vs. Actual
A breakdown of the financial performance for this task.
| Category | Budget | Actual | Variance |
|---|---|---|---|
| Products / Materials | $7,500.00 | $0.00 | $7,500.00 |
| Labor | $0.00 | $0.00 | $0.00 |
| Consumable Materials | $0.00 | $0.00 | $0.00 |
| Other Expenses | $0.00 | $0.00 | $0.00 |
| Total | $7,500.00 | $0.00 | $7,500.00 |
Related Issues
A list of issues associated with this task.
| Issue ID | Title | Status | Priority |
|---|---|---|---|
| No issues for this task. | |||