This is a task
TS_72008
task
Assignee
UUnassigned
Priority
medium
Start Date
Not set
End Date
Not set
Label
feature
Completion
0%
Budget vs. Actual
A breakdown of the financial performance for this task.
| Category | Budget | Actual | Variance |
|---|---|---|---|
| Products / Materials | $150.00 | $0.00 | $150.00 |
| Labor | $600.00 | $0.00 | $600.00 |
| Consumable Materials | $0.00 | $0.00 | $0.00 |
| Other Expenses | $0.00 | $0.00 | $0.00 |
| Total | $750.00 | $0.00 | $750.00 |
Related Issues
A list of issues associated with this task.
| Issue ID | Title | Status | Priority |
|---|---|---|---|
| No issues for this task. | |||