this is second task for us
TS_72009
Assignee
BBilaal bash
Priority
medium
Start Date
Not set
End Date
Not set
Label
feature
Project
Office Space Build-OutCompletion
16%
Budget vs. Actual
A breakdown of the financial performance for this task.
| Category | Budget | Actual | Variance |
|---|---|---|---|
| Products / Materials | $500.00 | $0.00 | $500.00 |
| Labor | $0.00 | $0.00 | $0.00 |
| Consumable Materials | $600.00 | $0.00 | $600.00 |
| Other Expenses | $600.00 | $0.00 | $600.00 |
| Total | $1,100.00 | $0.00 | $1,100.00 |
Related Issues
A list of issues associated with this task.
| Issue ID | Title | Status | Priority |
|---|---|---|---|
| No issues for this task. | |||