Vendors
Manage your organization's vendors.
| Company Name | Total Billed | Paid | Balance | Status | ||||
|---|---|---|---|---|---|---|---|---|
| Global Building Supplies | sales@globalbuilding.com | $85,800.00 | $0.00 | $85,800.00 | active | |||
| Pro Electricals Inc. | contact@proelec.com | $64,350.00 | $0.00 | $64,350.00 | active | |||
| Fine Woodworks Co. | orders@finewoodworks.com | $0.00 | $0.00 | $0.00 | inactive | |||
| Alpha Hardware | support@alphahardware.com | $0.00 | $0.00 | $0.00 | active | |||
| Beta Services | info@betaservices.com | $0.00 | $0.00 | $0.00 | active |
0 of 5 row(s) selected.